Below are the crops where Citra-ROOT has shown to be effective in the control of different diseases:
CROP |
DISEASE |
Garlic (Allium sativum) | – Ditylenchus dipsaci |
Artichoke (Cynara scolymus) | – Meloidogyne incognita |
Rice (Oryza sativa) | – Meloidogyne salasi |
Citrus (Citrus spp.) | – Tylenchulus semipenetrans |
Asparagus (Asparagus officinalis) | – Meloidogyne spp |
Several vegetables | – Meloidogyne spp |
Olive (Olea europea) | – Meloidogyne incognita – Pratylenchus sp. – Helicotylenchus sp. – Rotylenchus reniformis – Xiphinema index |
Potato (Solanum tuberosum) | – Criconemella spp. – Globodera spp. – Helicotylenchus sp. – Meloidogyne sp. – Pratylenchus spp. – Rotylenchus sp . |
Pepper, ají, chili (Capsicum annuum, Capsicum spp.) |
– Meloidogyne incognita |
Vid (Vitis vinifera) | – Meloidogyne incognita – Pratylenchus spp – Paratylenchus spp – Tylenchus sp – Xiphinema sp – Helicotylenchus sp |
Banana (Musa x paradisiaca, Musa sp.) | – Radopholus similis |
Tomato (Solanum lycopersicon, Lycopersicon sculentum) |
– Criconemella spp – Globodera spp – Helicotylenchus sp – Meloidogyne incognita – Meloidogyne sp – Pratylenchus spp – Rotylenchus sp |